3HAC025338-002/06C ABB Main Servo Drive Unit
1. Electrical specifications (input/output)
Input power supply: 3 × AC 380-480V, 50/60 Hz
Rated output current: 6.2 A
Peak output current: 12.4 A (2 times overload)
Control method: Vector control, position/speed/torque closed-loop
Encoder interface: 17 bit absolute encoder (multi turn)
Communication: Internal bus (with IRC5 controller)
2. Protection function
Overvoltage, undervoltage, overcurrent, short circuit, overheating, grounding fault protection
STO safety torque shutdown (compliant with ISO 13849-1)
3. Environmental conditions
Working temperature: 0~+45 ℃
Storage temperature: -20~+60 ℃
Protection level: IP20 (installed inside the cabinet)

3HAC025338-002/06C ABB Main Servo Drive Unit
The prices of all products of Zhangzhou Fengyun may fluctuate at any time. The specific price is subject to the customer service quotation. Please confirm the model, product, price and other details with the customer service before placing the order. Second-hand and brand-new products are sold in the store. Please contact the customer service for details.
operates automation modules, cards, CPU, PLC, DCS of European and American brands, and distributes products widely used in electronics, metallurgy, chemical, power plants, steel plants, rubber, cement, mechanical equipment, construction and other industries.
It has established close cooperative relations with many internationally renowned PLC product maintenance service providers, including North America, Europe, Asia, etc.

Recommended ABB related models:
| 3HAC026272-001 | 5SHX2645L0004 3BHL000389P0104 3BHB003154R0101 5SXE04-0150/GVC707AE01 | 5STP09D1801 |
| 3HAC031851-001 DSQC633A | 5SHY3545L0009 3BHB013085R0001 3BHE009681R0101 GVC750BE101 | 5STP10D1601 |
| 3HAC043904-001 | 5SHY3545L0010 3BHB013088R0001 | 5STP10D2303 |
| 3HNA006145-001 MIB-01 IRC5P | 5SHY3545L0010 3BHB013088R0001 3BHE009681R0101 GVC750BE101 | 5STP12F4000 |
| 3HNA014870-001 | 5SHY3545L0016 3BHB020720R0002 3BHE019719R0101 GVC736BE101 | 5STP12F4200 |
| 4943013-6 | 5SHY3545L0016 3BHB020720T0002 3BHE019719R0101 GVC736BE101 | 5STP16F2000 |
| 5SDA07D3806 | 5SHY35L4503 3BHB004693R0001 3BHB004692R0002 5SXE01-0127 | 5STP16F2200 |
| 5SDA09D2604 | 5SHY35L4520 5SXE10-0181 AC10272001R0101 | 5STP16F2601 |
| 5SDA14F5007 | 5SHY4045L0001 3BHB018162R0001 3BHE009681R0101 GVC750BE101 | 5STP16F2800 |
| 5SDA27F2002 | 5SHY4045L0006 3BHB030310R0001 3BHE039203R0101 GVC736CE101 | 5STP16F2801 |
| 5SDD06D6000 | 5SHY6545L0001 AC10272001R0101 5SXE10-0181 | 5STP17F1601 |
| 5SDD0760D0001 | 5STF05T2425 | 5STP17F2201 |
| 5SDD08T5000 | 5STF06D2020 | 5STP17H4800 |
| 5SDD11T2800 | 5STF06T1408 | 5STP18F1800 |
| 5SDD14F6000 | 5STF06T2020 | 5STP18F1801 |
| 5SDD31K6000 | 5STF06T2440 | 5STP18F2800 |
| 5SDD33L5500 | 5STF07D1414 | 5STP18H4200 |
| 5SDD50N5500 | 5STF07D2032 | 5STP20F1601 |
| 5SDD54N4000 | 5STF09D1420 | 5STP24H2600 |
| 5SDD60N2800 | 5STF10F3080 | 5STP24H2800 |
| 5SDD70H2000 | 5STF12F2025 | 5STP24L2800 |
| 5SDF03D4501 | 5STF13F1220 | 5STP25L5000 |
| 5SDF03D4502 | 5STF14F2063 | 5STP25L5200 |
| 5SDF04F6004 | 5STF16F1413 | 5STP2665N0024 |
| 5SDF10H6004 | 5STP03D6500 | 5STP2665N0026 |
| 5SDF11H4505 | 5STP03X6500 | 5STP27F1000 |
| 5SDF1645L0001 | 5STP04D4200 | 5STP27F1200 |
| 5SGA25H2501 | 5STP04D5000 | 5STP27H1800 |
| 5SGA30J4502 | 5STP06D2800 | 5STP27H1860 |
| 5SGA40L4501 | 5STP07D1400 | 5STP27H2801 |
| 5SGR30L4502 | 5STP08D2401 | 5STP27L1800 |
| 5SGS08D4500 | 5STP08F6500 | 5STP27T2800 |
| 5SGS16H4500 | 5STP08G5800 | 5STP2842L0024 |
| 5SHX2645L0004 3BHL000389P0104 | 5STP09D1401 | 5STP28L4200 |



-480x480.jpg)




There are no reviews yet.