AAll products on this website are discounted products, and market prices have been fluctuating. Please refer to customer service quotes for details. Pictures are not actual photos. Before placing an order, please confirm the model, product, price, and other detailed information with customer service. Both second-hand and brand new products are available for sale on this website. Please contact customer service for further communication.
BEIJER EXTER-T70|Graphic Touch Human-Machine Interface|

Display Specifications
| Parameter | Value |
|---|---|
| Screen size | 6.5 inches |
| Resolution | 640 × 480 pixels (VGA) |
| Display type | TFT LCD with touch screen |
| Backlight | CCFL with dimming function |
| Backlight life | 50,000 hours |
| Brightness | 350 cd/m² |
Hardware Specifications
| Parameter | Value |
|---|---|
| Mechanical dimensions (W×H×D) | 219 × 154 × 61 mm |
| Panel cut-out size | 189 × 138 mm |
| Weight | 1.2 kg |
| Project storage | 12 MB |
| Total memory | 32 MB (12 MB available for application programs) |
| RAM | 64 MB |
| Expansion | CompactFlash Card (Type I/II) |
Communication Interfaces
| Interface | Specification |
|---|---|
| Ethernet | 1 × 10/100Base-T, shielded RJ45 |
| Serial Port 1 | 9-pin D-Sub (RS-232, RTS/CTS) |
| Serial Port 2 | 25-pin D-Sub (RS-422/RS-485, RTS) |
BEIJER EXTER-T70|Graphic Touch Human-Machine Interface|
Electrical Parameters
| Parameter | Value |
|---|---|
| Input voltage | 20–30 VDC |
| Maximum power consumption | 9.6 W |
| Input fuse | Internal DC fuse, 3.15 A |

By structuring the information in this manner, the article provides a clear and organized understanding of input channels, transducer supply, and communication implementations in distributed control systems.
Zhangzhou Fengyun’s main products include ABB, GE, Bently Nevada Bentley, ICS TRIPLEX, Honeywell, Schneider, EPRO, yokogawa Yokogawa, Woodward, EMERSON, Emerson, and Invensys TRICONEX, which have abundant inventory, fast delivery, and reliable quality.
.jpg)

There are no reviews yet.