AAll products on this website are discounted products, and market prices have been fluctuating. Please refer to customer service quotes for details. Pictures are not actual photos. Before placing an order, please confirm the model, product, price, and other detailed information with customer service. Both second-hand and brand new products are available for sale on this website. Please contact customer service for further communication.
SAIA PCD2.M4560|PCD Controllers|

| Feature | PCD2.M4160 | PCD2.M4560 |
|---|---|---|
| Onboard Digital Inputs | 4 digital inputs (24 V, configurable: Normal / Interrupt / Counter) | 4 digital inputs (24 V, configurable: Normal / Interrupt / Counter) |
| Digital I/O in Base Unit | 64 digital inputs/outputs (via I/O module slots) | 64 digital inputs/outputs (via I/O module slots) |
| I/O Module Slots in Base Unit | 4 slots | 4 slots |
| Max. Digital I/O with PCD2.C1000/PCD2.C2000 Holders | Up to 1 023 I/Os (60 slots) | Up to 1 023 I/Os (60 slots) |
| Processing Time | Bit operation: 0.1–0.8 µs Word operation: 0.3 µs |
Bit operation: 0.1–0.8 µs Word operation: 0.3 µs |
| Real-Time Clock (RTC) | Yes, supercap backup >10 days | Yes, supercap backup >10 days |
| Optional Battery Module (Order No. 4 639 4898 0) | Yes, extends RTC backup >3 years | Yes, extends RTC backup >3 years |
| Program Memory (Flash) | 512 kB | 2 MB |
| Working Memory (RAM) | 128 kB | 1 MB |
| Flash Memory for S-RIO/Configuration/Backup | 128 MB | 128 MB |
| User Flash File System (INTFLASH) | 8 MB | 128 MB |
| Data Backup (FRAM) | For R, F, DB, TEXT areas | For R, F, DB, TEXT areas |
Onboard Communication Interfaces
| Interface | PCD2.M4160 | PCD2.M4560 |
|---|---|---|
| USB 1.1 (PGU) | ≤ 12 Mbit/s | ≤ 12 Mbit/s |
| Ethernet (2-Port Switch) | 10/100 Mbit/s, full duplex, auto-sensing/crossing | 10/100 Mbit/s, full duplex, auto-sensing/crossing |
| RS-485 on Terminal Block (Port 0) | ≤ 115.2 kbit/s | ≤ 115.2 kbit/s |
| RS-485 Free Protocol (Port 2, D-Sub) | ≤ 115.2 kbit/s | ≤ 115.2 kbit/s |
| RS-485 Profibus DP Slave / Profi-S-Net (Port 10, D-Sub) | – (not available) | ≤ 1.5 Mbit/s, galvanically isolated |
Optional Communication Interfaces
| Option | PCD2.M4160 | PCD2.M4560 |
|---|---|---|
| PCD2.F2xxx Modules (RS-232, RS-422, RS-485, BACnet MS/TP, Belimo MP-Bus, DALI, M-Bus) | Up to 2 modules (I/O slots 0…1) | Up to 4 modules (I/O slots 0…3) |
| Slot A for PCD7.F1xxx Module | Yes | Yes |
| Slot C for Profibus Module PCD7.F7500 (Port 8) | No | Yes |
Ambient Conditions
| Parameter | Value |
|---|---|
| Operating temperature | 0…+55 °C (assembly on a vertical surface with vertically aligned terminals) 0…+40 °C (all other installation positions) |
| Storage temperature | –25…+85 °C |
| Relative humidity | 10…95 % (non-condensing) |
General Specifications
| Parameter | Value |
|---|---|
| Supply voltage (EN/IEC 61131-2) | 24 VDC –20 /+25 % (incl. 5 % ripple ±15 %) |
| Power consumption | Typ. 15 W with 64 I/O |
| Load capacity | 5 V internal max. 800 mA +V internal max. 250 mA |
Order Details
| Order Code | Description |
|---|---|
| PCD2.M4160 | PCD2 processor unit with Ethernet TCP/IP, 512 kB program memory, 64 I/O |
| PCD2.M4560 | PCD2 processor unit with Ethernet TCP/IP, 2 MB program memory, 1023 I/O |
SAIA PCD2.M4560|PCD Controllers|

By structuring the information in this manner, the article provides a clear and organized understanding of input channels, transducer supply, and communication implementations in distributed control systems.
Zhangzhou Fengyun’s main products include ABB, GE, Bently Nevada Bentley, ICS TRIPLEX, Honeywell, Schneider, EPRO, yokogawa Yokogawa, Woodward, EMERSON, Emerson, and Invensys TRICONEX, which have abundant inventory, fast delivery, and reliable quality.
.jpg)

There are no reviews yet.