ABB 3BSE034741R3122 Analog Input Module
Product Overview
As part of ABB’s S800 I/O Series, this analog input unit is designed to accurately acquire and condition analog signals from field devices and convert them into digital data for use by controllers such as the AC 800M. Its robust design ensures reliable operation in demanding industrial environments.
Main Functions
Signal Acquisition & Conditioning
Receives analog signals (4–20 mA, 0–10 V, thermocouple, thermistor, etc.) from field sensors (temperature, pressure, flow, etc.). Built-in filtering, amplification, and temperature compensation circuits minimize electromagnetic interference and ensure stable, accurate signals.
Seamless System Integration
Communicates with ABB AC 800M controllers or other compatible systems over fieldbuses such as PROFIBUS DP or PROFINET, enabling real-time data transfer for monitoring, trending, and control logic execution.
Status Monitoring & Diagnostics
Built-in self-diagnostics provide operating status information (normal, warning, fault) via LED indicators and system software. Faults such as signal disconnection or power abnormalities can be quickly located by maintenance personnel.
Key Technical Characteristics
| Parameter | Typical Specification |
|---|---|
| Input Channels | 4 or 8 analog inputs (switchable signal type) |
| Supported Signal Types | Current: 4–20 mA, 0–20 mA Voltage: 0–5 V, 0–10 V Thermocouple: K, J, etc. Thermistor: PT100, etc. |
| Resolution | ≥ 16 bits |
| Measurement Accuracy | ≤ ±0.1% FS (with temperature compensation) |
| Power Supply | 24 V DC (±10%) |
| Typical Power Consumption | ≤ 5 W per module |
| Operating Temperature | –25 °C to +60 °C |
| Relative Humidity | 5%–95% RH (non-condensing) |
| Protection Level | IP20 (for installation inside control cabinet) |
| Installation Method | Standard 35 mm DIN-rail; compact layout saves panel space |
| Isolation | Electrical isolation (e.g., 250 V AC) between input channels and power supply / between channels to reduce crosstalk |
Key Benefits
High accuracy and stability with industrial-grade temperature compensation.
Multi-signal input flexibility reduces module inventory needs.
Integrated diagnostics and LED indicators reduce downtime.
Compact DIN-rail design optimizes cabinet space and wiring.

The prices of all products of Zhangzhou Fengyun may fluctuate at any time. The specific price is subject to the customer service quotation. Please confirm the model, product, price and other details with the customer service before placing the order. Second-hand and brand-new products are sold in the store. Please contact the customer service for details.
operates automation modules, cards, CPU, PLC, DCS of European and American brands, and distributes products widely used in electronics, metallurgy, chemical, power plants, steel plants, rubber, cement, mechanical equipment, construction and other industries.
It has established close cooperative relations with many internationally renowned PLC product maintenance service providers, including North America, Europe, Asia, etc.


Recommended ABB related models:
| 3BHT300032R1 AI635 | 3BSE004258R1 | 3BSE034364R312 |
| 3BSC840088R4 MSTB2.5-5.08 | 3BSE008546R1 AO820 | 3BSE034741R3112 |
| 3BSC840157R1 TU891 | 3BSE018059R1 TC512V1 | 3BSE034741R3122 |
| 3BSC980002R240 | 3BSE022366R1 CI801 | 3BSE034741R3132 |
| 3BSC980004R1014 | 3BSE028602R1 DO880 | 3BSE042235R2 PP845A |
| 3BSC980006R213 | 3BSE029380R0189 | 3BSE042236R2 PP865A |
| 3BSE000435R1 CS513 | 3BSE029807R100 | 3BUS208728-001 |
| 3BSE000863R1 SR511 | 3BSE030220R1 CI854AK01 | 3BUS208728-002 NP SSIB |
| 3BSE002348R1/SB511 | 3BSE031105R100 | 3BUS208802-001 SSJB HKQCS |
| 3BSE003816R1 SC520 | 3BSE031108R100 | 3BUS210755-001 |
| 3BSE004160R1 PFTL101A | 3BSE031108R200 | 3BUS212310-002 |






There are no reviews yet.